The raw materials for this product are good quality bauxite and SiC, being pressed and sintered. The products have high CCS, good mechanical strength, well thermal shock resistance, and the protection layer could be formed during service, which leads to very good spalling result and thus always be used for transition zone, cooler and hoops in cement industry.
Physical And Chemical Indicators For Silica Mullite Brick
Brand Properties | Silica mullite brick | ||
AZM1680 | AZM1650 | ||
Application Limit Temp | 1790 | 1790 | |
Bulk Density (g/cm3) | 2.65 | 2.6 | |
Cold Crushing Strength (MPa) | 90 | 85 | |
Thermal Linear Expansion (%)at 1,350℃ | 0.4 | 0.3 | |
Abrasion resistance (CC) | 7.8 | 7.8 | |
Thermal Shock Resistance at 1,100℃ Water cooling | 15 | 12 | |
Refractoriness under Load (0.2MPa,T2℃) | 1680 | 1650 | |
Chemical | Al2O3 | 65 | 63 |
Composition (%) | |||
Main Applications | – Cooling zone in rotary kiln – Transition zone in rotary kiln |
Pictures Of Silicon Mullite Brick
Hot Tags: silicon mullite brick, suppliers, price, buy, for sale
Inquiry Form