Product Details
Refractory mortar is distinguished between heat-setting property and air-setting property. Heat-setting property displays strength by heating after installation and air-setting property displays excellent strength at the normal temperature. Therefore, it has better select air-setting mortar in case of need special strength at the normal temperature and we are supplying mortar of various type that is suited to installation condition and fire-brick.
Features Of Refractory mortar
- High temperature volume stability.
- Strong binding force and good sealing.
- Good anti-permeability.
- Corrosion resistance
- It has certain degree of fire resistance.
Applications Of Refractory mortar
Installation of fire-brick and insulation brick
Physical And Chemical Indicators For Refractory Mortar
Properties/Brand | Alumina | Clay | Insulating | ||||||||||
MA-39 | MA-38 | MA-37 | MA-36 | MA-35 | MA-34 | MA-33 | MA-32 | MA-31 | MI-1 | MI-2 | MI-3 | ||
Refractoriness (SK) | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | – | – | – | |
Chemical Composition (%) | Al2O3 | 80 | 72 | 62 | 55 | 45 | 43 | 40 | 35 | 30 | – | – | – |
SiO2 | 10 | 18 | 28 | 34 | 45 | 47 | 50 | 55 | 60 | – | – | – | |
Grain Size (%) | -1.00M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
-0.074M | 55 | 50 | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 30 | 30 | 30 | |
Bonding strength (kg/m3) | 105 ℃x24hrs | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 15 | 15 | 5 | 5 | 5 |
1000 ℃x3hrs | 15 | 15 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 6 | 6 | |
1400 ℃x3hrs | 30 | 30 | 35 | 35 | 35 | – | – | – | – | – | – | – | |
Bonding Time(min) | 1~3 | 1~3 | 1~3 | ||||||||||
Main Applications | Alumina & Insulating brick joint | Clay &Insulating brick joint | Insulating brick |
Pictures Of Refractory Mortar
Hot Tags: refractory mortar, suppliers, price, buy, for sale
Inquiry Form