Product Details
Features Of Mullite
- Good thermal shock resistance .
- High-temperature creep is small.
- Load softening temperature is high.
- High mullite phase.
- Volume density high, high hardness.
- Uniform expansion.
- Low porosity.
- High refractoriness.
- Anti chemical corrosive good.
Physical And Chemical Indicators For Mullite
Brand Properties | M45 | M60 | M70 |
SiO2(%) | 43-47 | 33-37 | 23-27 |
Fe2O3(%) | ≤0.6 | ≤1.3 | ≤1.5 |
Al2O3(%) | 44-47 | 58-62 | 68-72 |
TiO2(%) | ≤0.83 | ≤2.04 | ≤2.85 |
CaO(%) | ≤0.21 | ≤0.22 | ≤0.28 |
MgO(%) | ≤0.18 | ≤0.18 | ≤0.18 |
K2O(%) | ≤0.12 | ≤0.11 | ≤0.1 |
Na2O(%) | ≤0.05 | ≤0.03 | ≤0.03 |
Apparent porosity (%) | ≤3 | ≤4 | ≤3 |
Bulk density(g/cm3) | ≥2.4 | ≥2.6 | ≥2.8 |
Pictures Of Mullite
Hot Tags: mullite, suppliers, price, buy, for sale
Inquiry Form