Product Details
Magnesia spinel brick is a kind of basic refractory material which is manufactured by using magnesia and little industrial alumina oxide or bauxiteas raw materials. The thermal shock resistance of magnesia alumina brick is better than that of magnesia bricks, and the refractoriness is above 1580°C, with high corrosion resistance to basic melting slag. It is mainly applied to the top of steel making open-hearth furnace and EAF, high temperature tunnel kiln, large-scale cement rotary kiln and non-ferrous metal smelting furnaces, etc.
Physical And Chemical Indicators
Brand Properties | Magnesite alumina spinel brick | |||
MAJ-75 | MAJ-80 | MAJ-84 | ||
Bulk Density (g/cm3) | 2.90 | 2.95 | 2.95 | |
Cold Crushing Strength (MPa) | 45 | 45 | 60 | |
Apparent Porosity (%) | 19 | 19 | 18 | |
Thermal Shock Resistanceat 1,100℃ water cooling | 12 | 15 | 20 | |
Refractoriness under Load ℃ (0.2MPa T2) | 1600 | 1700 | 1750 | |
Chemical Composition (%) | MgO | 75 | 80 | 84 |
Al2O3 | 8 | 12 | 14 | |
Main Applications | – Metal Line, Free Board for General Ladle – Permanent Line for Ladle (Wall) – Firing zone in rotary kiln – Upper and lower transition zone for rotary kiln |
Pictures Of Magnesia Spinel Brick
Hot Tags: magnesia spinel brick, suppliers, price, buy, for sale
Inquiry Form