Product Details
Low cement castable is the castable whose CaO content less than 3%, usually the refractory cement dosage is from 3-8%, but high grade cement is needed to ensure the strength of the castable. Comparing to common refractory castable, low cement castable has better performance in high temperature, and require less water, it makes the castable has lower porosity and higher density. We have three classifications for low cement castable, bauxite based ,mullite based and corundum based.
Features Of Low Cement Castable
- High refractoriness, High refractoriness under load.
- High density, low porosity.
- Good slag resistance and corrosion resistance.
- High strength and wear resistance.
- Good resistance to flake performance.
- Good thermal shock stability.
- Scouring resistance
- Good hot strength.
Applications Of Low Cement Castable
- Cement rotary kiln
- Reheating Furnace
- EAF, Ladle, Tundish, etc.
Physical And Chemical Indicators For Low Cement Castable
Brand/Properties | MLC-45 | MLC-55 | MLC-60 | LC-75 | LC-80 | LC-85 | LC-95 | |
Application Limit Temp ℃ | 1580 | 1600 | 1650 | 1650 | 1700 | 1750 | 1800 | |
Bulk Density (g/cm3) | 2.4 | 2.5 | 2.55 | 2.55 | 2.6 | 2.7 | 3 | |
Water Required for Casting (%) | 5-7 | 5-7 | 5-7 | 7-9 | 7-9 | 6-8 | 6-7 | |
Max grain size (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
CCS/MOR (MPa) | 110℃x24h | 80/12 | 90/12 | 100/13 | 65/9 | 70/10 | 80/11 | 90/13 |
1,100℃x3h | 90/13 | 100/14 | 110/14 | 75/10 | 80/11 | 90/12 | 95/14 | |
1,400℃x3h | 120/14 | 130/14 | 150/15 | 80/11 | 85/12 | 100/13 | 110/15 | |
Chemical Analysis(%) | Al2O3 | 45 | 55 | 60 | 75 | 80 | 85 | 95 |
CaO | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | |
Fe2O3 | 1.5 | 1.5 | 1.5 | 2.4 | 2 | 1.8 | 1.5 |
Pictures Of Low Cement Castable
Hot Tags: low cement castable, suppliers, price, buy, for sale
Inquiry Form