Product Details
Insulation refractory castable is castable refractories to improve thermal insulation By using refractory aggregate of high porosity. It is generally used in lining material in various heat treatment furnace. Our company’s products are contributing in saving-energy by high thermal insulation property.
Features Of Insulation Refractory Castable
- High refractoriness
- Stable chemical properties, good chemical corrosion performance
- Ideal plasticity
- Low shrinking
- High compression strength, good structural integrity
Applications Of Insulation Refractory Castable
- Nonferrous Metal Furnace
- Reheating Furnace
- Incinerator
- Various General Furnace
- Petrochemical Plant
- Heater, Boiler
Physical And Chemical Indicators For Insulation Refractory Castable
Brand Properties | LWC-170 | LWC-160 | LWC-150 | LWC-140 | LWC-130 | LWC-120 | |
Application Limit Temp ℃ | 1,700 | 1,600 | 1,500 | 1,400 | 1,200 | 1,100 | |
Bulk Density (g/cm3) | 1.45 | 1.5 | 1.55 | 1.45 | 1.25 | 1.15 | |
Water Required for Casting (%) | 18-23 | 20-25 | 21-25 | 28-35 | 40-45 | 45-50 | |
CCS/MOR(MPa) | at110℃x24h | 15(4) | 10(3.0) | 12(3.5) | 11(3.3) | 8(3) | 8(2.5) |
at1,200℃x3h | 14(4) | 10(3.0) | 11(3.5) | 5(2.5) | 4(2) | 4(2) at1,000℃ |
|
at1,400℃x3h | 15(5) | 14(8.1) | 22(10.8) | 15(3) | – | – | |
Permanent Linear Change (%) | at110℃x24h | -0.08 | -0.06 | -0.12 | -0.06 | -0.09 | -0.09 |
at1,200℃x3h | -0.1 | -0.1 | -0.18 | -0.4 | -0.8 | -0.65 at1,000℃ |
|
at1,400℃x3h | 0.1 | -0.5 | 0.1 | -1.0 | – | – | |
Thermal conductivity(W/m.k) | at400℃ | 0.6 | 0.5 | 0.52 | 0.32 | 0.18 | 0.16 |
at1,000℃ | 0.8 | 0.6 | 0.64 | 0.41 | 0.24 | 0.21 | |
Chemical Analysis(%) | Al2O3 | 90 | 75 | 60 | 43 | 35 | 33 |
SiO2 | – | 15 | 30 | 40 | 47 | 49 |
Pictures Of Insulation Refractory Castable
Hot Tags: insulation refractory castable, suppliers, price, buy, for sale
Inquiry Form