Product Details
The structure of particularly dense, high strength refractory castable containing only a small amount of moisture, are formed, using special binder, following the theory of dispersion, peptization and coagulation of closely composed high strength castables.
This product which is minimizing alumina cement for using various dispersants and ultra fine powder so it has excellent abrasion resistance, erosion resistance, spalling resistance and chemical resistance . It widely used in part of various industrial furnace including incinerator, nonferrous metal furnace etc.
Features Of High Strength Refractory Castable
- High refractoriness, High refractoriness under load
- High density, low porosity
- Good slag resistance and corrosion resistance
- High strength and wear resistance
- Good resistance to flake performance
- Good thermal shock stability
- Scouring resistance
- Good hot strength
- Long service life
Applications Of High Strength Refractory Castable
It is widely used in key area of linings in metallurgical industry, petrochemical industry, power plant, construction field and other industries. Especially for the areas where easily worn and broken.
Physical And Chemical Indicators For High Strength Refractory Castable
Brand Properties | HCA-180 | HCA-170 | HCA-160 | HCA-150 | HCA-140 | |
Application Limit Temp℃ | 1,800 | 1,700 | 1,600 | 1,500 | 1,400 | |
Bulk Density (g/cm3) | 2.95 | 2.45 | 2.3 | 2.15 | 2.1 | |
Water Required for Casting(%) | 8-11 | 10-14 | 10-14 | 11-15 | 11-15 | |
CCS/MOR(MPa) | at110℃x24h | 60(10) | 45(8.5) | 40(8) | 40(8) | 35(6) |
at1,200℃x3h | 55(9.5) | 50(9) | 45(8.5) | 50(9) | 40(8) | |
at1,400℃x3h | 80(15) | 55(10) | 50(9) | 55(9.5) | 45(8.5) at1,300℃ |
|
Permanent Linear Change(%) | at110℃x24h | -0.03 | -0.06 | -0.06 | -0.06 | -0.06 |
at1,200℃x3h | -0.1 | -0.2 | -0.2 | -0.15 | -0.15 | |
at1,400℃x3h | 0.4 | -0.3 | -0.2 | -0.3 | -0.4 at 1,300℃ |
|
Chemical Analysis(%) | Al2O3 | 91 | 76 | 63 | 52 | 48 |
SiO2 | 1.5 | 15 | 27 | 40 | 44 |
Pictures Of High Strength Refractory Castable